| iPSOLA |
Property and Homes REACHING FURTHER! |
Select your language:
|
|
||||||||||
|
(Select photo to view)
Download all original photos (.zip) |
||||||||||
Summary
Spokojna Podkarpackie Poland
|
|
Features
| Parking: | Street, Private |
| Garden: | Trees, Outbuildings, Yard, Back, Shed, Barbecue Area, Front |
| Security: | Security Locks |
| Building: | Concrete, Wood |
| Roof: | Loft Insulation |
| Utilities: | Mains Electricity, Mains Water, Septic Tank |
| Heating: | Central |
| State of Repairs: | Needs Renovation |
| Permissions & Guarantees: | Building Guarantee |
| Views: | Countryside |
| Sales Factors: | Vacant Possession |
Distances
| Town: | 20 km | Rail Station: | 20 km |
| Public transport: | 0.5 km | Neighbors: | 0.5 km |
| Shops: | 0.5 km | School: | 0.5 km |
| Church: | 0.5 km | Leisure facilities: | 0.5 km |
| Gym: | 20 km | Swimming pool: | 20 km |
| Restaurants: | 20 km | Cinemas: | 20 km |
| Bars: | 20 km | Pubs: | 20 km |
| Nightclubs: | 0.5 km | Beach: | 20 km |
| Lake: | 20 km | River: | 1 km |
Rooms
Kitchen / Breakfast Room
(
Double Door To Salon
)
| Decoration: | Normal, |
| Floor: | Tiled, |
| Windows: | Double Glazed, |
| Ceilings: | Normal, |
| Kitchen: | Fridge, Double Sink, Oven, |
Bathroom
| General: | Radiator, |
| Decoration: | Poor, |
| Floor: | Tiled, |
| Windows: | Double Glazed, |
| Ceilings: | Normal, |
| Bathroom & Toilets: | Toilet, Bath With Shower, |
Bedroom
| General: | Radiator, |
| Decoration: | Normal, |
| Floor: | Natural Wood, |
| Windows: | Double Glazed, |
| Ceilings: | Normal, |
Salon
| General: | TV Point, Radiator, Telephone Point, |
| Decoration: | Normal, |
| Floor: | Natural Wood, |
| Windows: | Double Glazed, |
| Ceilings: | Normal, |
Bedroom
| General: | Radiator, |
| Floor: | Laminated Wood, |
| Windows: | Double Glazed, |
| Ceilings: | Normal, |
Bedroom
| General: | Radiator, |
| Floor: | Laminated Wood, |
| Windows: | Double Glazed, |
| Ceilings: | Normal, |

| Listing Date: Aug 23, 2008
No. of hits: 1547 No. of appointments: 0 Listing ID: 1417 Report an error on this page |
Private Seller: Spoken Languages: English, Polski Web Link: Email krzysiekskalski2@wp.pl Tell a friend about this property |
|
| Photos | Address | Price (EUR) |
Rooms | Bedrooms | Size (m2) |
Price/Size (EUR/m2) |
Features |
Kvarner Croatia |
4600 | 0 | 0 | 0.00 | 0 | Beach Sea Coast |
|
| Quick search: |
Rental homes Croatia
Flats for sale Kvarner |
||||||
| Tala Paphos Cyprus |
584000 | 0 | 0 | 172.50 | 3385.51 | Outside Pool Mountains |
|
| Quick search: |
Rental flats Cyprus
Rental properties Paphos |
||||||
| Cefalù Sicilia Italy |
900000 | 0 | 0 | 0.00 | 0 | ||
| Quick search: |
Rental homes Italy
Rental properties Sicilia |
||||||
| Piaseczno Mazowieckie Poland |
5000 | 5 | 3 | 200.00 | 25 | Tennis Courts Gym |
|
| Quick search: |
Houses for sale Poland
Houses for rent Mazowieckie |
||||||
| Warszawa Mazowieckie Poland |
145000 | 0 | 0 | 184.00 | 788.04 | Countryside |
|
| Quick search: |
Property for sale Poland
Rental homes Mazowieckie |
||||||







